Warren Skorodenski
Warren Skorodenski
Born: March 22, 1960
Winnipeg, MB Canada
Position: G
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1981-1987
Minor league statistics
Warren Skorodenski compiled a career record of 12 wins, 11 losses and 4 ties with a goals against average of 3.46 in his career with the Chicago Black Hawks, Chicago Blackhawks and Edmonton Oilers. He began playing during the 1981 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Chicago Black Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Chicago Black Hawks | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Chicago Black Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Chicago Black Hawks | 1 | 60 | 0 | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 | ||
1984-85 | NHL | Chicago Black Hawks | 27 | 1396 | 11 | 9 | 3 | 2 | 2 | 75 | 3.22 | 850 | 775 | .912 |
1985-86 | NHL | Chicago Black Hawks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 51 | 45 | .882 |
1986-87 | NHL | Chicago Blackhawks | 3 | 155 | 1 | 0 | 1 | 0 | 0 | 7 | 2.71 | 97 | 90 | .928 |
1987-88 | NHL | Edmonton Oilers | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 7 | 6.89 | 32 | 25 | .781 |
Totals | 35 | 1732 | 12 | 11 | 4 | 3 | 2 | 100 | 3.46 | 1035 | 935 | .903 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Chicago Black Hawks | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 6 | 10.91 | 34 | 28 | .824 |
Totals | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 6 | 10.91 | 34 | 28 | .824 |